Because there was a delay, a sneak peek at 5.28.2014 is also included. Enjoy
Title | Art | Story | Characterization | Originality | Format | Grade |
Archer Coe 12 & 13 | + | + | + | + | + | A |
Like a good song on repeat each time though we discover more than before | ||||||
Artifacts 37 | + | + | / | / | / | B- |
Modern numerology is used in a spell binding lovecraftian tinged manhunt | ||||||
Avengers World 06 | + | / | + | / | / | B- |
Thought provoking existential crisis for hyperion | ||||||
BPRD HonE | + | + | + | / | / | B |
Chapter ends with a dark and murky stale mate between humans and demons | ||||||
Bad Dreams 02 | + | / | – | + | / | C |
Spectaculary colored bad dream is fouled up by state the obvious word balloons | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Superman & Wonder Woman / | / | / | – | / | D | |
Wonder Woman tracks down her no good cheating bf Superman by contacting all his ex’s. Yeah, that happened. | ||||||
Batman/Superman | + | / | / | / | / | C |
trapped in the phantom zone, everyone decide to think like Clark although that lead them to this situation in the first place. | ||||||
Batman & Frankenstein 31 | + | + | / | / | / | B- |
Bruce & Frank reconcile the whole torture rip frank apart to find his souls essence transgressions made from grief | ||||||
Batman Eternal 07 | + | + | + | / | / | B |
Blood + Chaos begins to floods the streets while the Falcone chokes Gotham back into submission. | ||||||
Batwoman 31 | / | / | + | + | / | B- |
Too many sides stories with no payoff. | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Birds of Prey 31 | / | – | – | – | / | F |
Nightcrawler dude tries to kill commissioner. Simple but the writers repeat this over and over and… Gordon lives of course. | ||||||
Brain Boy & GESALT | / | – | – | – | / | F |
too much time spent on lovers realizing they dont know each other. Not even the psychic nor his girlfriend. | ||||||
Cyclops 01 | + | / | + | / | + | B |
Relatable story about a son reconnecting with is father by going on a space pirate adventure. | ||||||
Danger Girl Mayday 02 | + | / | + | / | / | B- |
Part exploitation part 80’s action hero about a hero remembering her past life by kicking ass. | ||||||
Daredevil 03 | + | + | + | / | / | B |
A smart balance of daredevil + murdock infiltrating the owls hideout. | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Deadpool Annual 02 | + | + | + | / | / | B |
When Spidey’s paranoia isn’t enough, he gets help from his favorite paranoid schizophrenic | ||||||
East of West 12 | + | + | + | + | / | A- |
If only the UN peace talks where this exciting | ||||||
Elektra 02 | + | + | + | / | / | B |
A literary antihero tale as elektra confronts lady bullseye | ||||||
Flash Gordon 02 | / | / | + | / | / | C |
Not even Flash’s logical comrades can stop him from leaping into be the best man. | ||||||
Ghosted 10 | + | + | + | / | / | B |
The end of each arc is a new nightmare for our poor SOB protagonist Jackson | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Green Hornet 12 | + | + | + | / | / | B |
Everything great about the new wave of pulp/noir can be summed up in Mark Waid’s Green Hornet | ||||||
Green Lantern New Guardians | / | / | / | / | / | C- |
a morally ambiguous save the planet story that failed to pull any heart strings or urgency | ||||||
Harley Quinn 06 | / | – | – | – | – | F- |
Panel one starts off with a 69 between Syborg & Harley. The rest is a really bad slapstick refractory period. | ||||||
Henchmen 01 | / | + | + | + | / | B |
A fun kickstarter indie take on an average Joe becoming a henchman | ||||||
Hulk 03 | + | + | + | + | / | A- |
Banner’s Jigsaw mind is slowing piecing itself together after Zombified Abomination Smashes Hulk into sleepytime | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Invincible 111 | + | / | / | / | / | C |
No one is invincible as Image favorite writer Robert Kirkman steps in for some gory surprises | ||||||
Justice League 30 | + | + | + | / | / | B- |
Can Lex rebuild the ignorant Justice League before it is too late. | ||||||
Justice League America 14 | + | / | / | / | / | C |
A catch up and debrief acts as a prelude to Justice League United | ||||||
Knowledge 04 | + | / | – | – | / | D |
The Pious and Angst tone of Cradle as been done a million times & bludgeons the plot down to a crawl | ||||||
LOLA XoXo 02 | + | / | – | / | / | C- |
Well that merry go round of a plot was fast but pretty. | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Magneto 04 | + | + | + | + | / | A- |
Although we’re given a reason for his rampage, Erik’s cold lack of remorse and empathy never asks for our sympathy | ||||||
Magnus Robot Fighter 03 | + | + | + | + | + | A |
Magnus moves from being a myth to a hero in this smart and well paced action satire | ||||||
Mind the Gap 17 | + | / | / | / | + | B- |
Act 2 is off to a slow start but we’re already given plot twists to wet our appetite. | ||||||
Monsters & Madmen | + | – | + | – | + | C |
Niles beautifully stitched together a plot about Frank’s Bride but the ending tragically fell apart. | ||||||
MPH | + | + | + | / | + | A- |
Slick dialogue & relatable characters help us slide into this rise of the Anti-Hero story arc | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Nim 01 | / | + | + | / | / | B- |
This reads like a fun smashup between an afterschool special and lil’ Red Sonja | ||||||
Nova 17 | + | + | + | + | + | A |
A somber break about a a cosmic boy learning his powers can’t help the reality and problems of a single parent household | ||||||
Original Sin 02 | + | / | / | + | / | B- |
A bunch of fun, banter, chases, and other busy work which leads up to an anti climatic reveal | ||||||
Powers the Bureau 10 | + | + | + | + | + | A |
Well played, Bendis. Christian’s interrogation was slick, smart and one of the best in the comic medium. | ||||||
Prophet 44 | + | + | + | + | + | A |
A mesmerizing odyssey which respects and fears the loneliness of exploring the new and unknown. | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Red Hood & The Outlaws | / | / | + | / | / | C |
The not Lobo Pulls a bond villian moment and loses to the Outlaws while putting himself in real Lobo’s crosshairs | ||||||
Rocket Girl 05 | + | + | + | + | + | A |
Rocket Girl blasts through the finish line of the first arc and leaves us charged for more. | ||||||
RogueTrooper 04 | + | / | + | / | / | B- |
War is Hell and Rogue feels why | ||||||
Saga 19 | + | / | + | / | / | C |
Something different this one reads. We’ve stepped away from smart fantasy and into boring melodrama sitcom. | ||||||
Sinestro 02 | + | + | / | / | / | B |
Sinestro kills off his darlings in order to promote growth and unity in his corps. | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Solar Man of the Atom | + | + | + | + | / | |
Erika learns how to kill giant goo spitting robots with E= MC motherfucking Square. | ||||||
Supergirl 31 | / | / | / | / | / | C- |
Not exactly a raging Red Lantern issue, more of supergirl being a naïve kryptonian. | ||||||
Superman Doomed 01 | + | + | + | / | + | A- |
Holy Doomsday, Batman. Did Supes just rip Doomsday in half and inhale his bloody remains? | ||||||
Future’s End 0 | + | / | + | / | + | B |
The Eye has decimated everything so let’s defeat time, death, Batman, Superman, Frankenstein… Yep, that’s the plan | ||||||
Future’s End 02 | / | / | + | + | / | B- |
The story starts to pull itself together as our hero’s fall apart at Oliver Queen’s funeral | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Future’s End 03 | + | + | / | / | / | B- |
Just when we though the DCU couldn’t get more cynical. So far Grifter is the strongest element of this series. | ||||||
Uncanny X Men 21 | + | / | + | / | / | B- |
We circles around a bunch of paranoid subplot without getting anywhere. | ||||||
Ultimate FF 02 | – | – | – | – | / | F- |
Ew, the art is an eyesore and the copy and paste dialogue lacks any natural voice or conversational tone. | ||||||
All New Invaders 03 | / | / | / | – | / | D |
Everything came together like a campy Hasbro cartoon. | ||||||
All Star Western 31 | + | / | / | + | / | B- |
Hex and Tuhullah have an interesting style of foreplay | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
Aquaman 31 | + | – | + | / | / | C |
Aquaman spends most of his time punching Swampthings treetrunks | ||||||
Archer Coe 14 | + | + | + | + | + | A |
A consistantly smart and well paced conclusion to this years best non hero story | ||||||
Avengers 30 | + | + | + | / | / | B |
We are flung 50 years into the future to learn Tony is still a selfish bastard | ||||||
Batman 31 | + | / | + | / | / | B- |
Some good action but Riddles & Wit were disappointingly defeated by Batman’s brawn. | ||||||
Batman Eternal 08 | + | + | + | / | / | B |
With no allies or law enforcement left, Batman must find Falcone’s linchpin before it’s too late for Gotham | ||||||
Title | Art | Story | Characterization | Originality | Format | Grade |
C.O.W.L. 01 | + | + | + | / | + | A- |
A new Watchman-esque series with brutal dialogue and action. | ||||||
Captain Midnight 11 | / | / | + | / | / | C |
Time and Loss are catching up to Captain Midnight while the plot takes too many easy way outs | ||||||
Catwoman 31 | / | + | + | / | / | B- |
A smart heist involving some easter eggs dropped in previous issues and arcs. | ||||||
Chew/ Revival | + | – | / | + | / | C |
Great Character interaction but the plot was very underwhelming and lacked the pull to keep turning the page. |